The US wedding cost and vendor index.
What the wedding market looks like in 51 US metros, measured from our own directory dataset: 3,061 vendors, 784,752 verified reviews, and city-by-city cost guides our editors update through the year.
Free to cite with a link to this page. Journalists and researchers: we can cut this data by metro or category on request via our contact page.
City by city
| Metro | Vendors | Avg rating | Reviews | Cost guide |
|---|---|---|---|---|
| New York, NY | 159 | 4.7 | 154,083 | 2026 costs → |
| Raleigh, NC | 72 | 4.8 | 11,611 | Coming soon |
| San Antonio, TX | 72 | 4.8 | 19,937 | Coming soon |
| Charlotte, NC | 70 | 4.9 | 24,860 | Coming soon |
| St. Louis, MO | 69 | 4.8 | 15,643 | Coming soon |
| Atlanta, GA | 68 | 4.8 | 10,406 | 2026 costs → |
| Jacksonville, FL | 66 | 4.8 | 12,152 | Coming soon |
| Seattle, WA | 66 | 4.8 | 11,017 | 2026 costs → |
| Virginia Beach, VA | 66 | 4.8 | 10,253 | Coming soon |
| Miami, FL | 65 | 4.8 | 21,668 | 2026 costs → |
| Denver, CO | 64 | 4.8 | 26,938 | 2026 costs → |
| Louisville, KY | 64 | 4.8 | 9,936 | Coming soon |
| Minneapolis, MN | 64 | 4.8 | 11,296 | Coming soon |
| Nashville, TN | 64 | 4.8 | 7,452 | 2026 costs → |
| San Diego, CA | 64 | 4.8 | 7,085 | 2026 costs → |
| Austin, TX | 63 | 4.8 | 12,908 | Coming soon |
| Chicago, IL | 63 | 4.8 | 18,017 | 2026 costs → |
| Pittsburgh, PA | 63 | 4.8 | 22,874 | Coming soon |
| Tulsa, OK | 63 | 4.8 | 10,783 | Coming soon |
| Dallas, TX | 62 | 4.8 | 9,814 | 2026 costs → |
| Houston, TX | 62 | 4.8 | 18,919 | 2026 costs → |
| Las Vegas, NV | 62 | 4.8 | 21,256 | Coming soon |
| New Orleans, LA | 62 | 4.8 | 11,752 | 2026 costs → |
| Baltimore, MD | 61 | 4.8 | 17,981 | Coming soon |
| Orlando, FL | 61 | 4.8 | 12,906 | Coming soon |
| Colorado Springs, CO | 60 | 4.8 | 17,088 | Coming soon |
| Sacramento, CA | 60 | 4.8 | 12,384 | Coming soon |
| Boston, MA | 59 | 4.8 | 29,678 | 2026 costs → |
| Detroit, MI | 59 | 4.8 | 16,767 | Coming soon |
| Omaha, NE | 58 | 4.8 | 7,490 | Coming soon |
| Phoenix, AZ | 58 | 4.8 | 9,682 | 2026 costs → |
| Albuquerque, NM | 57 | 4.8 | 9,501 | Coming soon |
| Kansas City, MO | 57 | 4.8 | 9,804 | Coming soon |
| Cincinnati, OH | 56 | 4.9 | 7,945 | Coming soon |
| Fort Worth, TX | 56 | 4.8 | 5,906 | Coming soon |
| Milwaukee, WI | 56 | 4.8 | 9,057 | Coming soon |
| San Francisco, CA | 56 | 4.8 | 9,320 | 2026 costs → |
| Tampa, FL | 56 | 4.8 | 11,848 | Coming soon |
| Honolulu, HI | 55 | 4.8 | 18,809 | Coming soon |
| Memphis, TN | 55 | 4.8 | 7,857 | Coming soon |
| Mesa, AZ | 54 | 4.8 | 12,415 | Coming soon |
| Fresno, CA | 53 | 4.7 | 7,871 | Coming soon |
| Indianapolis, IN | 52 | 4.8 | 12,061 | Coming soon |
| Philadelphia, PA | 52 | 4.7 | 14,022 | 2026 costs → |
| Tucson, AZ | 50 | 4.8 | 8,944 | Coming soon |
| Portland, OR | 45 | 4.8 | 7,552 | Coming soon |
| Los Angeles, CA | 43 | 4.8 | 4,147 | 2026 costs → |
| Columbus, OH | 38 | 4.9 | 3,839 | Coming soon |
| Washington, DC | 38 | 4.8 | 8,766 | 2026 costs → |
| Oakland, CA | 33 | 4.7 | 2,667 | Coming soon |
| Long Beach, CA | 30 | 4.8 | 7,785 | Coming soon |
Vendor counts, ratings, and review totals are computed from the All Wedding directory dataset (51 metros, 5 vendor categories). Ratings reflect each vendor's public review profile at our last refresh. Dollar figures live in the per-city cost guides, which cite their own sources.
Method, briefly
We track wedding vendors across four scraped-and-vetted categories (venues, photographers, planners, bakeries) in 51 US metros. Each vendor record carries its public rating and review count; we aggregate those by metro and category, and we recompute when the dataset refreshes.
This index reports market structure, not prices. For what weddings actually cost in each metro, every linked city guide breaks down venue, catering, photography, and full-budget ranges with sources.
Cite as: All Wedding, US Wedding Cost and Vendor Index 2026, allwedding.us/wedding-cost-index.